<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
   <Folder>
      <name>Geopfad-Somemrwanderung</name>
      <open>1</open>
      <Folder>
         <name>Track</name>
         <open>1</open>
         <Placemark>
            <name>Track1</name>
            <description><![CDATA[Overlay]]></description>
            <LookAt>
               <longitude>8.642187</longitude>
               <latitude>50.151362</latitude>
               <range>10000</range>
               <tilt>0</tilt>
               <heading>0</heading>
            </LookAt>
            <Style>
               <LineStyle>
                  <color>CC0000FF</color>
                  <width>1</width>
               </LineStyle>
               <PolyStyle>
                  <outline>1</outline>
                  <fill>0</fill>
               </PolyStyle>
            </Style>
            <LineString>
               <extrude>0</extrude>
               <altitudeMode>clampedToGround</altitudeMode>
               <coordinates>
8.642187,50.151362,0 8.642205,50.151344,0 8.642331,50.151344,0 8.642313,50.151344,0 8.642331,50.151326,0 
8.642403,50.151326,0 8.642421,50.151326,0 8.642403,50.151281,0 8.642403,50.151281,0 8.642295,50.151146,0 
8.642052,50.150786,0 8.641845,50.150588,0 8.641629,50.150399,0 8.641368,50.150165,0 8.641044,50.149967,0 
8.640702,50.149823,0 8.640360,50.149688,0 8.640126,50.149607,0 8.639757,50.149517,0 8.639415,50.149436,0 
8.639118,50.149409,0 8.638839,50.149346,0 8.638407,50.149346,0 8.637570,50.149265,0 8.637507,50.149220,0 
8.637552,50.149409,0 8.637525,50.149436,0 8.637291,50.149499,0 8.637246,50.149517,0 8.637183,50.149715,0 
8.637228,50.149949,0 8.637273,50.150210,0 8.637228,50.150462,0 8.637147,50.150489,0 8.636760,50.150462,0 
8.636310,50.150444,0 8.635941,50.150444,0 8.635644,50.150444,0 8.635428,50.150660,0 8.635401,50.150678,0 
8.635401,50.150741,0 8.635167,50.150939,0 8.634888,50.150939,0 8.634654,50.150912,0 8.634654,50.150912,0 
8.634636,50.150939,0 8.634501,50.151299,0 8.634222,50.151470,0 8.634204,50.151452,0 8.634249,50.151407,0 
8.634177,50.151407,0 8.634249,50.151407,0 8.634312,50.151389,0 8.634249,50.151389,0 8.634249,50.151533,0 
8.634177,50.151731,0 8.634177,50.151731,0 8.633754,50.151686,0 8.633322,50.151605,0 8.633259,50.151605,0 
8.632935,50.151686,0 8.632638,50.151668,0 8.632161,50.151605,0 8.632206,50.151749,0 8.631954,50.151704,0 
8.631585,50.151641,0 8.631153,50.151560,0 8.630838,50.151560,0 8.631009,50.151254,0 8.630874,50.151605,0 
8.630964,50.151560,0 8.630964,50.151983,0 8.630982,50.151704,0 8.631117,50.151857,0 8.630964,50.151686,0 
8.631027,50.151281,0 8.631027,50.151299,0 8.630982,50.151425,0 8.631009,50.151686,0 8.630982,50.151623,0 
8.631009,50.151668,0 8.631027,50.151668,0 8.630982,50.151641,0 8.631027,50.151641,0 8.631009,50.151641,0 
8.631009,50.151668,0 8.631009,50.151776,0 8.630982,50.151776,0 8.630838,50.151857,0 8.630703,50.152244,0 
8.630811,50.152352,0 8.630937,50.152415,0 8.630982,50.152541,0 8.630919,50.152541,0 8.630919,50.152541,0 
8.631009,50.152694,0 8.631027,50.152712,0 8.631072,50.152739,0 8.631153,50.152784,0 8.631153,50.152820,0 
8.631153,50.152847,0 8.631198,50.152847,0 8.631288,50.152847,0 8.631801,50.152865,0 8.632188,50.152991,0 
8.632161,50.153063,0 8.632125,50.153378,0 8.632053,50.153576,0 8.631990,50.153873,0 8.632080,50.154215,0 
8.632017,50.154629,0 8.631846,50.154989,0 8.631882,50.155268,0 8.632017,50.155547,0 8.632035,50.155718,0 
8.631972,50.155745,0 8.631585,50.155889,0 8.631324,50.156105,0 8.631090,50.157419,0 8.631135,50.157698,0 
8.631216,50.157590,0 8.631117,50.157671,0 8.631009,50.157626,0 8.630577,50.157653,0 8.630622,50.157626,0 
8.630640,50.157608,0 8.630703,50.157608,0 8.630838,50.157626,0 8.630964,50.157653,0 8.631072,50.157653,0 
8.631180,50.157653,0 8.631180,50.157653,0 8.631045,50.157653,0 8.630937,50.157626,0 8.630532,50.157698,0 
8.629911,50.158013,0 8.629785,50.158103,0 8.629740,50.158121,0 8.629506,50.158148,0 8.629092,50.158256,0 
8.628516,50.158598,0 8.628606,50.158742,0 8.628714,50.159282,0 8.628714,50.159390,0 8.628714,50.159408,0 
8.628129,50.159903,0 8.628111,50.159903,0 8.627724,50.160137,0 8.627616,50.160308,0 8.627661,50.160335,0 
8.627724,50.160353,0 8.627742,50.160353,0 8.627724,50.160353,0 8.627679,50.160380,0 8.627661,50.160353,0 
8.627508,50.160461,0 8.627103,50.160695,0 8.626563,50.160848,0 8.626176,50.161001,0 8.625924,50.161064,0 
8.625852,50.161064,0 8.625618,50.161064,0 8.625492,50.161109,0 8.625384,50.161145,0 8.625321,50.161127,0 
8.625276,50.161145,0 8.625321,50.161217,0 8.625258,50.161424,0 8.625213,50.161703,0 8.625015,50.161856,0 
8.624808,50.162009,0 8.624484,50.162288,0 8.624223,50.162567,0 8.623881,50.162783,0 8.623449,50.162927,0 
8.623431,50.162954,0 8.623062,50.163035,0 8.622702,50.163143,0 8.622486,50.163206,0 8.622207,50.163314,0 
8.621955,50.163422,0 8.621604,50.163620,0 8.621325,50.163791,0 8.621091,50.163836,0 8.621028,50.163836,0 
8.620902,50.163872,0 8.620560,50.164178,0 8.620425,50.164151,0 8.620020,50.164151,0 8.619651,50.164196,0 
8.619246,50.164349,0 8.619183,50.164412,0 8.619201,50.164538,0 8.619309,50.164799,0 8.619417,50.165015,0 
8.619525,50.165159,0 8.619480,50.165402,0 8.619480,50.165438,0 8.619480,50.165888,0 8.619264,50.166059,0 
8.618904,50.166212,0 8.618859,50.166239,0 8.618886,50.166536,0 8.618886,50.166554,0 8.619075,50.166833,0 
8.619354,50.166896,0 8.619651,50.167031,0 8.619957,50.167418,0 8.620407,50.167778,0 8.620425,50.167760,0 
8.620299,50.167715,0 8.620299,50.167697,0 8.620254,50.167733,0 8.620254,50.167715,0 8.620281,50.167697,0 
8.620128,50.167697,0 8.619975,50.167760,0 8.619822,50.167778,0 8.619651,50.167823,0 8.619543,50.167841,0 
8.619525,50.167841,0 8.619588,50.167931,0 8.619615,50.167931,0 8.619480,50.167823,0 8.619372,50.167994,0 
8.619246,50.168183,0 8.619246,50.168210,0 8.619417,50.168381,0 8.619543,50.168534,0 8.619588,50.168552,0 
8.619633,50.168597,0 8.619633,50.168597,0 8.619633,50.168597,0 8.619678,50.168570,0 8.620038,50.168570,0 
8.620515,50.168660,0 8.620812,50.168570,0 8.620875,50.168642,0 8.620857,50.168615,0 8.621028,50.168831,0 
8.621217,50.169002,0 8.621325,50.169092,0 
               </coordinates>
            </LineString>
         </Placemark>
      </Folder>
   </Folder>
</kml>
